| 41 | Abrams, Jordan | FS | 6-0 | 174 | Fr. | Charlotte, N.C. (Providence Senior) |
| 34 | Alcalde, Nico | OLB | 6-2 | 205 | Fr. | Chantilly, Va. (Chantilly) |
| 32 | Alexander, Damarrell | H | 5-10 | 165 | So. | Monroe, N.C. (Porter Ridge) |
| 18 | Banks, Brandon | DE | 6-3 | 230 | Fr. | High Point, N.C. (Southwest Guilford) |
| 24 | Barnwell, Alan | A | 5-9 | 165 | Fr. | Burlington, N.C. (Cummings) |
| 50 | Barr, Jared | G | 6-3 | 285 | Fr. | Monroe, N.C. (Sun Valley) |
| 93 | Beck, Hayden | N | 6-4 | 280 | Fr. | Valdese, N.C. (Jimmy C. Draughn) |
| 76 | Blitch, Daniel | OT | 6-6 | 310 | Jr. | Clermont, Ga. (North Hall) |
| 15 | Bolus, Justin | H | 6-2 | 205 | Fr. | Folly Beach, S.C. (James Island) |
| 68 | Book, Daniel | OT | 6-6 | 240 | So. | Harrisburg, N.C. (Hickory Ridge) |
| 57 | Brooks, Justin | LB | 5-10 | 220 | Fr. | Marietta, Ga. (Walton) |
| 60 | Brown, Cody | C | 6-4 | 273 | Fr. | Burgaw, N.C. (Pender) |
| 29 | Bryan, Micah | SS | 6-3 | 208 | Jr. | North Wilkesboro, N.C. (East Wilkes) |
| 51 | Bullard, Tyler | LB | 6-1 | 205 | Fr. | King, N.C. (Stokes) |
| 46 | Bumgarner, Zach | H | 6-2 | 220 | Fr. | Hickory, N.C. (Saint Stephens) |
| 6 | Caldwell, Terry | LB | 6-2 | 208 | Fr. | Wilmington, N.C. (John T. Hoggard) |
| 1 | Capel, Jaquil | SR | 5-11 | 175 | Fr. | Mt. Gilead, N.C. (West Montgomery) |
| 95 | Clegg, Devin | DE | 6-5 | 225 | Fr. | Burlington, N.C. (Walter M. Williams) |
| 13 | Cooper, Desmond | FS | 6-2 | 195 | Jr. | Jacksonville, Fla. (Bolles) |
| 73 | Covington, Jamal | OT | 6-3 | 270 | Fr. | Fayetteville, Ga. (Lovejoy) |
| 28 | Cunningham Jr., Greg | DE | 6-1 | 175 | Fr. | Charlotte, N.C. (West Charlotte) |
| 63 | Curlings, Cameron | G | 6-2 | 295 | Fr. | New Bern, N.C. (New Bern) |
| 43 | DeStefani, Tyler | LB | 6-3 | 195 | Jr. | Charlotte, N.C. (United Faith) |
| 37 | Dexter, Sam | FS | 5-9 | 165 | Fr. | Charlotte, N.C. (Charlotte Christian) |
| 10 | Duke, Austin | SR | 5-8 | 155 | Fr. | Charlotte, N.C. (Independence) |
| 45 | Eury, Jason | H | 6-1 | 180 | Fr. | Harrisburg, N.C. (Hickory Ridge) |
| 90 | Fields, Peter | OT | 6-6 | 230 | So. | Advance, N.C. (Bishop McGuinness) |
| 64 | Frazier, Thomas | G | 6-4 | 310 | So. | Lexington, N.C. (North Davidson) |
| 22 | Gainey, Donjore | A | 5-8 | 185 | Fr. | Jacksonville, N.C. (Northside) |
| 3 | Gent, Kariym | SS | 5-11 | 185 | Fr. | Grifton, N.C. (Ayden-Grifton) |
| 83 | Gidney, Jonathan | WR | 6-3 | 200 | Fr. | Lincolnton, N.C. (Lincolnton) |
| 70 | Golden, Monte | G | 6-2 | 280 | So. | Jacksonville, N.C. (Northside) |
| 26 | Harris, Lance | DE | 5-9 | 170 | Unk | Fayetteville, N.C. (Jack Britt) |
| 75 | Hearne, Benjamin | LS | 6-0 | 220 | Jr. | Charlotte, N.C. (Butler) |
| 19 | Hoffman, Kyle | QB | 6-4 | 220 | Fr. | Charlotte, N.C. (Berry Academy) |
| 7 | Holt, Jalen | OLB | 6-4 | 225 | Fr. | Norwood, N.C. (South Stanly) |
| 8 | Johnson, Matt | QB | 6-2 | 215 | Fr. | Newton, N.C. (Maiden) |
| 53 | Jones, Shomari | DE | 6-0 | 210 | Fr. | Wilmington, N.C. (John T. Hoggard) |
| 62 | Jordan, Daniel | C | 6-2 | 290 | Fr. | Durham, N.C. (Hillside) |
| 74 | La Bianca, Thomas | G | 6-3 | 280 | Fr. | Indian Trail, N.C. (Porter Ridge) |
| 4 | LeGrant, Rick | LB | 6-0 | 215 | Fr. | Buford, Ga. (Buford) |
| 39 | Leonardi, Danny | SS | 6-0 | 185 | Fr. | Aiken, SC (Lakeside) |
| 67 | Lilly, Collin | OT | 6-4 | 255 | Fr. | Weaverville, N.C. (North Buncombe) |
| 38 | Little, Zeb | OLB | 6-1 | 195 | Sr. | Lexington, N.C. (West Davidson) |
| 23 | Lucas, Daquan | FS | 5-11 | 190 | Fr. | St. Stephen, S.C. (Timberland) |
| 21 | Mayela, Prince | FS | 5-10 | 175 | Fr. | Charlotte, N.C. (West Mecklenburg) |
| 5 | McNeill, Lee | QB | 6-2 | 180 | Fr. | Indian Trail, N.C. (Porter Ridge) |
| 92 | Middleton, James | DE | 6-4 | 240 | Fr. | Pineville, S.C. (Timberland) |
| 17 | Miller, Karsten | QB | 6-3 | 195 | Fr. | Lexington, N.C. (North Davidson) |
| 47 | Montini, Mark | H | 6-2 | 190 | Jr. | Fairview, N.C. (A.C. Reynolds) |
| 94 | Mosby, Duke | N | 6-1 | 265 | Jr. | Washington, D.C. (Woodberry Forest) |
| 69 | Muscarello, Stephen | K | 5-10 | 160 | Fr. | Indian Trail, N.C. (Porter Ridge) |
| 86 | Nagy, Austin | WR | 6-3 | 200 | Fr. | Raleigh, N.C. (North Raleigh Christian Academy) |
| 80 | Nesmith Jr, Corey | SR | 5-10 | 160 | Fr. | Charlotte, N.C. (West Mecklenburg) |
| 14 | Norman, Tank | DE | 5-11 | 180 | Fr. | Jacksonville, N.C. (Richlands) |
| 19 | O’Brien, Patrick | QB | 6-4 | 200 | So. | Mooresville, N.C. (Mooresville) |
| 56 | O’Neil, Fletcher | DE | 6-1 | 225 | So. | Chapel Hill, N.C. (East Chapel Hill) |
| 65 | Ogunjobi, Larry | N | 6-3 | 253 | Fr. | Greensboro, N.C. (Ragsdale) |
| 44 | Parker, Kendal | LB | 6-1 | 215 | Fr. | St. John’s, Fla. (Lakeside) |
| 58 | Perry, Casey | N | 6-3 | 285 | Fr. | Durham, N.C. (Hillside) |
| 11 | Pettit, Mark | OLB | 6-6 | 239 | Fr. | Greensboro, N.C. (Western Guilford) |
| 31 | Petzke, Alex | SS | 5-10 | 175 | Sr. | Charlotte, N.C. (Ardrey Kell) |
| 35 | Pezzoni, Hayden | K | 5-10 | 155 | Fr. | Raleigh, N.C. (Needham Broughton) |
| 96 | Potthast, Michael | DE | 6-1 | 225 | Fr. | Charlotte, N.C. (Charlotte Christian) |
| 87 | Rhinehart, EJ | WR | 6-4 | 195 | Fr. | Concord, N.C. (Northwest Cabarrus) |
| 89 | Roberson, Elijah | H | 6-2 | 230 | Fr. | Mint Hill, N.C. (Rocky River) |
| 52 | Rodriguez, Brandon | LB | 5-10 | 205 | Fr. | Charlotte, N.C. (Berry Academy) |
| 9 | Ross, Jamel | WR | 6-3 | 215 | Fr. | Cary, N.C. (Panther Creek) |
| 55 | Sledge, Mason | C | 6-4 | 250 | Fr. | Monroe, N.C. (Monroe) |
| 84 | Smalls, Darius | WR | 6-4 | 200 | Fr. | Huntersville, N.C. (Hopewell) |
| 91 | Smith, Jeremiah | N | 6-0 | 270 | Fr. | China Grove, N.C. (Jesse Carson) |
| 85 | Sonricker, Luke | WR | 6-4 | 185 | Jr. | Greensboro, N.C. (Ragsdale) |
| 33 | Strupp, Brandon | P | 5-7 | 155 | Jr. | Denver, N.C. (East Lincoln) |
| 36 | Stuart, Garrett | P | 5-9 | 167 | Fr. | Oak Ridge, N.C. (Northwest Guilford) |
| 98 | Tann, Josh | DE | 6-4 | 240 | So. | Moorisville, N.C. (Panther Creek) |
| 48 | Taylor, Kyle | H | 6-3 | 235 | Fr. | Wilmington, N.C. (John T. Hoggard) |
| 2 | Thomas, Will | WR | 6-0 | 170 | Fr. | Hampstead, N.C. (Topsail Senior) |
| 61 | Thomas, Zach | OT | 6-2 | 255 | So. | Hillsborough, N.C. (Cedar Ridge) |
| 54 | Thomson, Payton | DE | 6-3 | 225 | Fr. | Lewsiburg, W. Va. (Greenbrier East) |
| 97 | Tolles, Wiekus | K | 5-11 | 150 | So. | Hendersonville, N.C. (Hendersonville) |
| 27 | Winchester, Terrance | DE | 6-1 | 170 | Fr. | Charlotte, N.C. (Berry Academy) |
| 66 | Wolljung, Joe | G | 6-3 | 265 | Fr. | Charlotte, N.C. (Charlotte Catholic) |

