| 1 | Clark, Darion | F | 6-6 | 233 | Fr. | Conyers, Ga. (Oak Hill Academy) |
| 5 | Nickerson, E. Victor | G/F | 6-7 | 193 | So. | Atlanta, Ga. (Norcross) |
| 10 | Ingram, Denzel | G | 5-11 | 173 | Fr. | Chapel Hill, N.C. (Chapel Hill ) |
| 11 | Mayfield, DeMario | G | 6-5 | 202 | Jr. | Royston, Ga (Franklin County) |
| 12 | Thorne, Mike | C | 6-10 | 254 | RFr. | Fayetteville, N.C. (Trinity Christian) |
| 14 | Williams, Terrence | G | 6-4 | 211 | So. | Charlotte, N.C. (West Mecklenburg) |
| 15 | Henry, Pierriá | G | 6-4 | 200 | So. | Charleston, W. Va. (South Charleston) |
| 20 | Lewis, Colby | G | 6-2 | 190 | Sr. | Statesville, N.C. (Forsyth Country Day) |
| 21 | Clayton, Willie | F | 6-7 | 236 | Fr. | Thomasville, Ga. (Thomasville) |
| 24 | Warner, Mitch | G | 6-1 | 193 | Fr. | Charlotte, N.C. (Charlotte Christian) |
| 30 | Thompson, JT | F/C | 6-6 | 234 | Gr. | Monroe, N.C. (Virginia Tech) (Hope Christian Academy) |
| 35 | Braswell, Chris | F | 6-9 | 227 | Sr. | Capitol Heights, Md. (Hargrave Military) |
| 43 | Ivankovic, Ilija | C | 6-10 | 245 | Sr. | Split, Croatia (Santa Fe College) |
| 44 | Benkovic, Ivan | G | 6-5 | 200 | Fr. | Zagreb, Croatia (Mack Academy) |
| 50 | Bradbury, Lamar | F | 6-3 | 216 | Sr. | Charlotte, NC (Providence) |

